Structure
| Namespaces | 1 | |
| Interfaces | 0 | |
| Traits | 0 | |
| Classes | 1 | |
| Abstract Classes | 0 | (0%) |
| Concrete Classes | 1 | (100%) |
| Methods | 36 | |
| Scope | ||
| Non-Static Methods | 0 | (0%) |
| Static Methods | 36 | (100%) |
| Visibility | ||
| Public Method | 21 | (58.33%) |
| Non-Public Methods | 15 | (41.67%) |
| Functions | 0 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 0 | (0%) |
| Constants | 22 | |
| Global Constants | 0 | (0%) |
| Class Constants | 22 | (100%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 830 | |
| Comment Lines of Code (CLOC) | 237 | (28.55%) |
| Non-Comment Lines of Code (NCLOC) | 593 | (71.45%) |
| Logical Lines of Code (LLOC) | 216 | (26.02%) |
| Classes | 215 | (99.54%) |
| Average Class Length | 215 | |
| Average Method Length | 6 | |
| Functions | 0 | (0%) |
| Average Function Length | 0 | |
| Not in classes or functions | 1 | (0.46%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.54 | |
| Cyclomatic Complexity / Number of Methods | 4.25 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 1 | |
| Non-Static | 1 | (100%) |
| Static | 0 | (0%) |
| Method Calls | 63 | |
| Non-Static | 17 | (26.98%) |
| Static | 46 | (73.02%) |